A Development of Regional Impact (DRI) is a large-scale development which affects more than one county: sometimes many jurisdictions.
DRI categories may include:
- Airports
- Attractions
- Office Use
- Commercial developments
- Residential developments
- Multi or mixed-use projects
Criteria which determine whether or not a project is of DRI scale are set by the State of Florida. For more information on DRIs go to the Tampa Bay Regional Planning Council website.
Below is a list of DRIs in Manatee County along with the approval documents.
Questions?
If you need additional information on a particular DRI, please feel free to contact the case manager listed under that DRI.
For general information contact the planning section manager.
Other DRI Related Links
A Development of Regional Impact (DRI) is a large-scale development which affects more than one county: sometimes many jurisdictions.
| Title | Type | Size |
|---|---|---|
| 946 KB | ||
| 1550 KB | ||
| 1240 KB | ||
| 1300 KB | ||
| 1153 KB | ||
| 2211 KB | ||
| 2686 KB | ||
| 5424 KB | ||
| 2225 KB | ||
| 8840 KB | ||
| 8020 KB | ||
| 651 KB | ||
| 7486 KB | ||
| 5669 KB | ||
| 634 KB | ||
| 901 KB | ||
| 524 KB | ||
| 2926 KB | ||
| 1034 KB | ||
| 113 KB | ||
| 5284 KB | ||
| 5497 KB | ||
| 4387 KB | ||
| 1049 KB | ||
| 3524 KB | ||
| 1275 KB | ||
| 2287 KB | ||
| 1858 KB | ||
| 5439 KB | ||
| 2781 KB | ||
| 684 KB | ||
| 781 KB | ||
| 627 KB | ||
| 1335 KB | ||
| 3321 KB | ||
| 2748 KB | ||
| 679 KB | ||
| 2379 KB | ||
| 1111 KB | ||
| 1949 KB | ||
| 2883 KB | ||
| 2703 KB | ||
| 2422 KB | ||
| 8447 KB | ||
| 8161 KB | ||
| 3063 KB | ||
| 1069 KB | ||
| 328 KB | ||
| 771 KB | ||
| 3039 KB |