A Development of Regional Impact (DRI) is a large-scale development which affects more than one county: sometimes many jurisdictions.
DRI categories may include:
- Airports
- Attractions
- Office Use
- Commercial developments
- Residential developments
- Multi or mixed-use projects
Criteria which determine whether or not a project is of DRI scale are set by the State of Florida. For more information on DRIs go to the Tampa Bay Regional Planning Council website.
Below is a list of DRIs in Manatee County along with the approval documents.
Questions?
If you need additional information on a particular DRI, please feel free to contact the case manager listed under that DRI.
For general information contact the planning section manager.
Other DRI Related Links
A Development of Regional Impact (DRI) is a large-scale development which affects more than one county: sometimes many jurisdictions.
| Title | Type | Size |
|---|---|---|
| 1550 KB | ||
| 407 KB | ||
| 1213 KB | ||
| 1544 KB | ||
| 407 KB | ||
| 422 KB | ||
| 424 KB | ||
| 2329 KB | ||
| 734 KB | ||
| 684 KB | ||
| 924 KB | ||
| 4827 KB | ||
| 1925 KB | ||
| 1652 KB | ||
| 1494 KB | ||
| 1615 KB | ||
| 1693 KB | ||
| 773 KB | ||
| 1830 KB | ||
| 1017 KB | ||
| 889 KB | ||
| 3665 KB | ||
| 4804 KB | ||
| 3342 KB | ||
| 5109 KB | ||
| 2073 KB | ||
| 1883 KB | ||
| 1669 KB | ||
| 2215 KB | ||
| 2099 KB | ||
| 1814 KB | ||
| 1850 KB | ||
| 1827 KB | ||
| 1828 KB | ||
| 1928 KB | ||
| 1928 KB | ||
| 2139 KB | ||
| 2696 KB | ||
| 12348 KB | ||
| 15312 KB | ||
| 2120 KB | ||
| 588 KB | ||
| 359 KB | ||
| 2067 KB | ||
| 1851 KB | ||
| 129 KB | ||
| 1914 KB | ||
| 2423 KB | ||
| 1897 KB | ||
| 1832 KB |