A Development of Regional Impact (DRI) is a large-scale development which affects more than one county: sometimes many jurisdictions.
DRI categories may include:
- Airports
- Attractions
- Office Use
- Commercial developments
- Residential developments
- Multi or mixed-use projects
Criteria which determine whether or not a project is of DRI scale are set by the State of Florida. For more information on DRIs go to the Tampa Bay Regional Planning Council website.
Below is a list of DRIs in Manatee County along with the approval documents.
Questions?
If you need additional information on a particular DRI, please feel free to contact the case manager listed under that DRI.
For general information contact the planning section manager.
Other DRI Related Links
A Development of Regional Impact (DRI) is a large-scale development which affects more than one county: sometimes many jurisdictions.
| Title | Type | Size |
|---|---|---|
| 2682 KB | ||
| 2486 KB | ||
| 3954 KB | ||
| 2950 KB | ||
| 4892 KB | ||
| 3184 KB | ||
| 2947 KB | ||
| 2433 KB | ||
| 4836 KB | ||
| 998 KB | ||
| 4047 KB | ||
| 4078 KB | ||
| 3435 KB | ||
| 2330 KB | ||
| 2444 KB | ||
| 2465 KB | ||
| 2582 KB | ||
| 300 KB | ||
| 247 KB | ||
| 274 KB | ||
| 1057 KB | ||
| 4635 KB | ||
| 709 KB | ||
| 1216 KB | ||
| 4056 KB | ||
| 5450 KB | ||
| 3378 KB | ||
| 709 KB | ||
| 2226 KB | ||
| 1811 KB | ||
| 1778 KB | ||
| 1985 KB | ||
| 1533 KB | ||
| 1446 KB | ||
| 1655 KB | ||
| 481 KB | ||
| 1821 KB | ||
| 1269 KB | ||
| 1046 KB | ||
| 1473 KB | ||
| 1558 KB | ||
| 1310 KB | ||
| 1169 KB | ||
| 963 KB | ||
| 1021 KB | ||
| 1253 KB | ||
| 1464 KB | ||
| 648 KB | ||
| 1314 KB | ||
| 414 KB |