A Development of Regional Impact (DRI) is a large-scale development which affects more than one county: sometimes many jurisdictions.
DRI categories may include:
- Airports
- Attractions
- Office Use
- Commercial developments
- Residential developments
- Multi or mixed-use projects
Criteria which determine whether or not a project is of DRI scale are set by the State of Florida. For more information on DRIs go to the Tampa Bay Regional Planning Council website.
Below is a list of DRIs in Manatee County along with the approval documents.
Questions?
If you need additional information on a particular DRI, please feel free to contact the case manager listed under that DRI.
For general information contact the planning section manager.
Other DRI Related Links
A Development of Regional Impact (DRI) is a large-scale development which affects more than one county: sometimes many jurisdictions.
| Title | Type | Size |
|---|---|---|
| 2420 KB | ||
| 2424 KB | ||
| 864 KB | ||
| 2196 KB | ||
| 453 KB | ||
| 225 KB | ||
| 1626 KB | ||
| 204 KB | ||
| 1424 KB | ||
| 135 KB | ||
| 2088 KB | ||
| 1942 KB | ||
| 1796 KB | ||
| 342 KB | ||
| 4033 KB | ||
| 1805 KB | ||
| 4982 KB | ||
| 3315 KB | ||
| 2586 KB | ||
| 2364 KB | ||
| 3375 KB | ||
| 1950 KB | ||
| 2479 KB | ||
| 2497 KB | ||
| 3575 KB | ||
| 1881 KB | ||
| 2601 KB | ||
| 2585 KB | ||
| 2667 KB | ||
| 2117 KB | ||
| 2123 KB | ||
| 1859 KB | ||
| 5091 KB | ||
| 1013 KB | ||
| 2387 KB | ||
| 2077 KB | ||
| 2734 KB | ||
| 2644 KB | ||
| 1876 KB | ||
| 2822 KB | ||
| 2630 KB | ||
| 2382 KB | ||
| 2128 KB | ||
| 1659 KB | ||
| 1492 KB | ||
| 325 KB | ||
| 2094 KB | ||
| 2285 KB | ||
| 5410 KB | ||
| 1653 KB |