A Development of Regional Impact (DRI) is a large-scale development which affects more than one county: sometimes many jurisdictions.
DRI categories may include:
- Airports
- Attractions
- Office Use
- Commercial developments
- Residential developments
- Multi or mixed-use projects
Criteria which determine whether or not a project is of DRI scale are set by the State of Florida. For more information on DRIs go to the Tampa Bay Regional Planning Council website.
Below is a list of DRIs in Manatee County along with the approval documents.
Questions?
If you need additional information on a particular DRI, please feel free to contact the case manager listed under that DRI.
For general information contact the planning section manager.
Other DRI Related Links
A Development of Regional Impact (DRI) is a large-scale development which affects more than one county: sometimes many jurisdictions.
| Title | Type | Size |
|---|---|---|
| 2737 KB | ||
| 6158 KB | ||
| 4523 KB | ||
| 2687 KB | ||
| 1813 KB | ||
| 3852 KB | ||
| 659 KB | ||
| 1359 KB | ||
| 1806 KB | ||
| 1430 KB | ||
| 10553 KB | ||
| 2970 KB | ||
| 6350 KB | ||
| 4691 KB | ||
| 1346 KB | ||
| 1919 KB | ||
| 3015 KB | ||
| 1274 KB | ||
| 2891 KB | ||
| 4593 KB | ||
| 554 KB | ||
| 1250 KB | ||
| 3465 KB | ||
| 3181 KB | ||
| 4125 KB | ||
| 5417 KB | ||
| 4313 KB | ||
| 4326 KB | ||
| 9766 KB | ||
| 734 KB | ||
| 2545 KB | ||
| 3521 KB | ||
| 1734 KB | ||
| 3657 KB | ||
| 1593 KB | ||
| 840 KB | ||
| 1965 KB | ||
| 2273 KB | ||
| 706 KB | ||
| 1641 KB | ||
| 789 KB | ||
| 1724 KB | ||
| 910 KB | ||
| 2388 KB | ||
| 20948 KB | ||
| 2105 KB | ||
| 2477 KB | ||
| 2677 KB | ||
| 2046 KB | ||
| 543 KB |