Contact Info
MCAT Route 75 Beach ConneXion Brochure
WEST to Manatee Beach
| A | B |
| MANATEE AVE WEST/ VILLAGE GREEN PKWY | MANATEE PUBLIC BEACH |
| 9:40 a.m. | 9:55 a.m. |
| 10:20 a.m. | 10:35 a.m. |
| 11:00 a.m. | 11:15 a.m. |
| 11:40 a.m. | 11:55 a.m. |
| 12:20 p.m. | 12:35 p.m. |
| 1:00 p.m. | 1:15 p.m. |
| 1:40 p.m. | 1:55 p.m. |
| 2:20 p .m. | 2:35 p.m. |
| 3:00 p.m. | 3:15 p.m. |
| 3:40 p.m. | 3:55 p.m. |
| 4:20 p.m. | 4:35 p.m. |
| 5:00 p.m. | 5:15 p.m. |
| 5:30 p.m. | 5:45 p.m. |
EAST to Manatee Ave West/Village Green Pkwy
| B | A |
| MANATEE PUBLIC BEACH | MANATEE AVE WEST/ VILLAGE GREEN PKWY |
| 9:55 a.m. | 10:07 a.m. |
| 10:35 a.m. | 10:47 a.m. |
| 11:15 a.m. | 11:27 a.m. |
| 11:55 a.m. | 12:07 p.m. |
| 12:35 p.m. | 12:47 p.m. |
| 1:15 p.m. | 1:27 p.m. |
| 1:55 p.m. | 2:07 p.m. |
| 2:35 p.m. | 2:47 p.m. |
| 3:15 p.m. | 3:27 p.m. |
| 3:55 p.m. | 4:07 p.m. |
| 4:35 p.m. | 4:47 p.m. |
| 5:15 p.m. | 5:27 p.m. |
| 5:45 p.m. | 5:57 p.m. |
*Regardless of this timetable, the Beach ConneXion will transport passengers to and from the beach as needed.
Service Output: Transportation
Hours Available: 9:40 a.m. to 06:00 p.m. Sundays Only
Eligibility: Everyone