Manatee County levies the following Facility Investment Fees, effective October 1, 2019, as per Section 153.31801 of the Florida Statutes and Manatee County's Facility Investment Fee Ordinance.
Retail Facility Investment Fees by Meter Size
Residential
Meter Size (in inches) | Potable Water FIF | Wastewater FIF |
---|---|---|
5/8 × 3/4 | $1,738 | $3,175 |
3/4 | $2,607 | $4,762 |
1 | $4,345 | $7,937 |
1 1/2 | $8,690 | $15,875 |
2 | $13,904 | $25,400 |
3 | $27,808 | $50,800 |
4 | $43,450 | $79,375 |
Over 6 | N/A | N/A |
Note: No meters larger than 4 inches will be installed for individually-metered residential service.
Commercial
Meter Size (in inches) | Potable Water FIF | Wastewater FIF |
---|---|---|
5/8 × 3/4 | $1,998 | $3,651 |
3/4 | $2,997 | $5,476 |
1 | $4,995 | $9,127 |
1 1/2 | $9,990 | $18,255 |
2 | $15,984 | $29,208 |
3 | $31,968 | $58,416 |
4 | $49,950 | $91,275 |
Over 6 | $6.9526 per gallon per day | $17.162 per gallon per day |
Retail Facility Investment Fees by Customer Classification
Classification | Potable Water FIF | Wastewater FIF |
---|---|---|
Residential, single-family | Meter size FIF | Meter size FIF |
Residential, multifamily (master-metered) | $1,042 per dwelling unit | $1,905 per dwelling unit |
Residential, multifamily mobile home parks | $869 per dwelling unit | $1,587 per dwelling unit |
Mobile home | Meter size FIF | Meter size FIF |
Travel trailer | Meter size FIF | Meter size FIF |
Hotel or motel | Meter size FIF | Meter size FIF |
Commercial and industrial | Meter size FIF | Meter size FIF |
Large user | $6,952 per 1,000 gallons of reserve capacity per day | $17,162 per 1,000 gallons of reserve capacity per day |
Combined commercial and residential** | $1,042 per unit + meter size FIF | $1,905 per unit + meter size FIF |
Combined commercial and hotel or motel | Meter size FIF | Meter size FIF |
Note: For properties with combined customer use categories, commercial and residential service must be separately metered.
Fire Service Facility Investment Fees
Meter or Line Size (in inches) | Fire Service FIF |
---|---|
1 | $150 |
1 1/2 | $300 |
2 | $480 |
3 | $960 |
4 | $1,500 |
Over 4 | 3.5% of potable water FIF based on meter size |
Wholesale Facility Investment Fees
For wholesale customers exceeding contracted reserve capacities:
- Potable Water FIF: $6,952 per 1,000 gallons of reserve capacity per day
- Wastewater FIF: $17,162 per 1,000 gallons of reserve capacity per day
Questions?
- For permit-associated costs/fees: Call New Services at (941) 792-8811, x5404
- For administrative questions or processes: Call the Sr. Fiscal Services Manager at (941) 792-8811, x5429